VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sports Events | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Live Casino | 0.00% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.60% | 0.70% | 0.80% | 0.80% | 0.80% |
Slot Machines | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
Fishing Game | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
E-Sports | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Lottery Game | 0.00% | 25.00% | 25.00% | 25.00% | 26.00% | 26.00% | 27.00% | 27.00% | 28.00% | 29.00% | 30.00% |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Daily Withdrawal Limit | 5 | 5 | 6 | 6 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Daily Withdrawal Amount | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 75,000 | MYR 100,000 | MYR 150,000 | MYR 200,000 | Unlimited | Unlimited |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weekly turnover requirement |
- | 1,000 | 3,000 | 6,000 | 10,000 | 30,000 | 50,000 | 100,000 | 300,000 | 500,000 | 700,000 |
VIP Weekly Angpow Bonus |
- | MYR 8 | MYR 18 | MYR 38 | MYR 88 | MYR 188 | MYR 388 | MYR 688 | MYR 1088 | MYR 1888 | MYR 5888 |
Turnover | - | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sports Events | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Live Casino | 0.00% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.60% | 0.70% | 0.80% | 0.80% | 0.80% |
Slot Machines | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
Fishing Game | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
E-Sports | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Lottery Game | 0.00% | 25.00% | 25.00% | 25.00% | 26.00% | 26.00% | 27.00% | 27.00% | 28.00% | 29.00% | 30.00% |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Daily Withdrawal Limit | 5 | 5 | 6 | 6 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Daily Withdrawal Amount | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 75,000 | MYR 100,000 | MYR 150,000 | MYR 200,000 | Unlimited | Unlimited |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weekly turnover requirement |
- | 1,000 | 3,000 | 6,000 | 10,000 | 30,000 | 50,000 | 100,000 | 300,000 | 500,000 | 700,000 |
VIP Weekly Angpow Bonus |
- | MYR 8 | MYR 18 | MYR 38 | MYR 88 | MYR 188 | MYR 388 | MYR 688 | MYR 1088 | MYR 1888 | MYR 5888 |
Turnover | - | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sports Events | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Live Casino | 0.00% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.60% | 0.70% | 0.80% | 0.80% | 0.80% |
Slot Machines | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
Fishing Game | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
E-Sports | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Lottery Game | 0.00% | 25.00% | 25.00% | 25.00% | 26.00% | 26.00% | 27.00% | 27.00% | 28.00% | 29.00% | 30.00% |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Daily Withdrawal Limit | 5 | 5 | 6 | 6 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Daily Withdrawal Amount | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 100,000 | MYR 100,000 | MYR 200,000 | Unlimited | Unlimited |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weekly turnover requirement |
- | 1,000 | 3,000 | 6,000 | 10,000 | 30,000 | 50,000 | 100,000 | 300,000 | 500,000 | 700,000 |
VIP Weekly Angpow Bonus |
- | MYR 8 | MYR 18 | MYR 38 | MYR 88 | MYR 188 | MYR 388 | MYR 688 | MYR 1088 | MYR 1888 | MYR 5888 |
Turnover | - | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sports Events | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Live Casino | 0.00% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.60% | 0.70% | 0.80% | 0.80% | 0.80% |
Slot Machines | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
Fishing Game | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
E-Sports | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Lottery Game | 0.00% | 25.00% | 25.00% | 25.00% | 26.00% | 26.00% | 27.00% | 27.00% | 28.00% | 29.00% | 30.00% |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Daily Withdrawal Limit | 5 | 5 | 6 | 6 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Daily Withdrawal Amount | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 75,000 | MYR 100,000 | MYR 150,000 | MYR 200,000 | Unlimited | Unlimited |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weekly turnover requirement |
- | 1,000 | 3,000 | 6,000 | 10,000 | 30,000 | 50,000 | 100,000 | 300,000 | 500,000 | 700,000 |
VIP Weekly Angpow Bonus |
- | MYR 8 | MYR 18 | MYR 38 | MYR 88 | MYR 188 | MYR 388 | MYR 688 | MYR 1088 | MYR 1888 | MYR 5888 |
Turnover | - | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sports Events | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Live Casino | 0.00% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.60% | 0.70% | 0.80% | 0.80% | 0.80% |
Slot Machines | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
Fishing Game | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
E-Sports | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Lottery Game | 0.00% | 25.00% | 25.00% | 25.00% | 26.00% | 26.00% | 27.00% | 27.00% | 28.00% | 29.00% | 30.00% |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Daily Withdrawal Limit | 5 | 5 | 6 | 6 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Daily Withdrawal Amount | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 75,000 | MYR 100,000 | MYR 150,000 | MYR 200,000 | Unlimited | Unlimited |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weekly turnover requirement |
- | 1,000 | 3,000 | 6,000 | 10,000 | 30,000 | 50,000 | 100,000 | 300,000 | 500,000 | 700,000 |
VIP Weekly Angpow Bonus |
- | MYR 8 | MYR 18 | MYR 38 | MYR 88 | MYR 188 | MYR 388 | MYR 688 | MYR 1088 | MYR 1888 | MYR 5888 |
Turnover | - | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sports Events | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Live Casino | 0.00% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.60% | 0.70% | 0.80% | 0.80% | 0.80% |
Slot Machines | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
Fishing Game | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
E-Sports | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Lottery Game | 0.00% | 25.00% | 25.00% | 25.00% | 26.00% | 26.00% | 27.00% | 27.00% | 28.00% | 29.00% | 30.00% |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Daily Withdrawal Limit | 5 | 5 | 6 | 6 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Daily Withdrawal Amount | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 75,000 | MYR 100,000 | MYR 150,000 | MYR 200,000 | Unlimited | Unlimited |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weekly turnover requirement |
- | 1,000 | 3,000 | 6,000 | 10,000 | 30,000 | 50,000 | 100,000 | 300,000 | 500,000 | 700,000 |
VIP Weekly Angpow Bonus |
- | MYR 8 | MYR 18 | MYR 38 | MYR 88 | MYR 188 | MYR 388 | MYR 688 | MYR 1088 | MYR 1888 | MYR 5888 |
Turnover | - | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sports Events | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Live Casino | 0.00% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.60% | 0.70% | 0.80% | 0.80% | 0.80% |
Slot Machines | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
Fishing Game | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
E-Sports | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Lottery Game | 0.00% | 25.00% | 25.00% | 25.00% | 26.00% | 26.00% | 27.00% | 27.00% | 28.00% | 29.00% | 30.00% |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Daily Withdrawal Limit | 5 | 5 | 6 | 6 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Daily Withdrawal Amount | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 75,000 | MYR 100,000 | MYR 150,000 | MYR 200,000 | Unlimited | Unlimited |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weekly turnover requirement |
- | 1,000 | 3,000 | 6,000 | 10,000 | 30,000 | 50,000 | 100,000 | 300,000 | 500,000 | 700,000 |
VIP Weekly Angpow Bonus |
- | MYR 8 | MYR 18 | MYR 38 | MYR 88 | MYR 188 | MYR 388 | MYR 688 | MYR 1088 | MYR 1888 | MYR 5888 |
Turnover | - | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sports Events | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Live Casino | 0.00% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.60% | 0.70% | 0.80% | 0.80% | 0.80% |
Slot Machines | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
Fishing Game | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
E-Sports | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Lottery Game | 0.00% | 25.00% | 25.00% | 25.00% | 26.00% | 26.00% | 27.00% | 27.00% | 28.00% | 29.00% | 30.00% |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Daily Withdrawal Limit | 5 | 5 | 6 | 6 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Daily Withdrawal Amount | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 75,000 | MYR 100,000 | MYR 150,000 | MYR 200,000 | Unlimited | Unlimited |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weekly turnover requirement |
- | 1,000 | 3,000 | 6,000 | 10,000 | 30,000 | 50,000 | 100,000 | 300,000 | 500,000 | 700,000 |
VIP Weekly Angpow Bonus |
- | MYR 8 | MYR 18 | MYR 38 | MYR 88 | MYR 188 | MYR 388 | MYR 688 | MYR 1088 | MYR 1888 | MYR 5888 |
Turnover | - | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sports Events | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Live Casino | 0.00% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.60% | 0.70% | 0.80% | 0.80% | 0.80% |
Slot Machines | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
Fishing Game | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
E-Sports | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Lottery Game | 0.00% | 25.00% | 25.00% | 25.00% | 26.00% | 26.00% | 27.00% | 27.00% | 28.00% | 29.00% | 30.00% |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Daily Withdrawal Limit | 5 | 5 | 6 | 6 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Daily Withdrawal Amount | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 75,000 | MYR 100,000 | MYR 150,000 | MYR 200,000 | Unlimited | Unlimited |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weekly turnover requirement |
- | 1,000 | 3,000 | 6,000 | 10,000 | 30,000 | 50,000 | 100,000 | 300,000 | 500,000 | 700,000 |
VIP Weekly Angpow Bonus |
- | MYR 8 | MYR 18 | MYR 38 | MYR 88 | MYR 188 | MYR 388 | MYR 688 | MYR 1088 | MYR 1888 | MYR 5888 |
Turnover | - | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sports Events | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Live Casino | 0.00% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.60% | 0.70% | 0.80% | 0.80% | 0.80% |
Slot Machines | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
Fishing Game | 0.00% | 0.40% | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% | 0.75% | 0.80% | 0.80% | 0.80% |
E-Sports | 0.00% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | 0.55% | 0.60% | 0.60% | 0.60% |
Lottery Game | 0.00% | 25.00% | 25.00% | 25.00% | 26.00% | 26.00% | 27.00% | 27.00% | 28.00% | 29.00% | 30.00% |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Daily Withdrawal Limit | 5 | 5 | 6 | 6 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Daily Withdrawal Amount | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 50,000 | MYR 75,000 | MYR 100,000 | MYR 150,000 | MYR 200,000 | Unlimited | Unlimited |
VIP Level |
vip0 | vip1 | vip2 | vip3 | vip4 | vip5 | vip6 | vip7 | vip8 | vip9 | vip10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weekly turnover requirement |
- | 1,000 | 3,000 | 6,000 | 10,000 | 30,000 | 50,000 | 100,000 | 300,000 | 500,000 | 700,000 |
VIP Weekly Angpow Bonus |
- | MYR 8 | MYR 18 | MYR 38 | MYR 88 | MYR 188 | MYR 388 | MYR 688 | MYR 1088 | MYR 1888 | MYR 5888 |
Turnover | - | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 | x3 |